Selecting an effective domain name is the first step to a successful online presence. Got2Web can handle the registration process for you from start to finish, helping you choose a name to fit your business needs and then processing and transmitting the request.
The first step is a free consultation with us, which you can schedule here. We will help you choose just the right domain name for your needs; we will to the rest.
Click on this button to search for and register your domain name:
Extension |
Reg / Yr |
Renewal / Yr |
Transfer |
|---|---|---|---|
| .com | $22.00 | $22.00 | $22.00 |
| .net | $22.00 | $22.00 | $22.00 |
| .org | $22.00 | $22.00 | $22.00 |
| .info | $22.00 | $22.00 | $22.00 |
| .biz | $22.00 | $22.00 | $22.00 |
| .tv | $49.95 | $49.95 | N/A |
| .cc | $49.95 | $49.95 | $49.95 |
| .name | $22.00 | $22.00 | N/A |
| .ws | $22.00 | $22.00 | N/A |
Country Specific Extension | |||
| .us | $22.00 | $22.00 | $22.00 |
| .us.com* | $29.95 | N/A | N/A |
| .kids.us** | $95.00 | N/A | N/A |
| .co.uk* | $20.00 | $20.00 | $20.00 |
| .de | $20.00 | N/A | N/A |
| .org.uk* | $20.00 | $20.00 | $20.00 |
| .vg | $85.00 | $85.00 | N/A |
| .gs | $85.00 | $85.00 | N/A |
| .tc | $85.00 | $85.00 | N/A |
| .ms | $85.00 | $85.00 | N/A |
| .com.tw | $49.95 | $49.95 | $49.95 |
| .org.tw | $49.95 | $49.95 | $49.95 |
| .idv.tw | $49.95 | $49.95 | $49.95 |
| .ca | $39.95 | $39.95 | N/A |
| .cn | $49.95 | $49.95 | $49.95 |
| .com.cn | $49.95 | $49.95 | $49.95 |
| .net.cn | $49.95 | $49.9 | $49.95 |
| .org.cn | $49.95 | $49.95 | $49.95 |
| nu* | $49.95 | $49.95 | N/A |
| .tm* | $149.00 | N/A | N/A |
| .jp | $99.95 | $99.95 | $99.95 |
| .br.com* | $59.95 | N/A | N/A |
| .eu.com* | $29.95 | N/A | N/A |
| .uk.com | $59.95 | N/A | N/A |
| .uk.net | $59.95 | N/A | N/A |
| .cn.com* | $59.95 | N/A | N/A |
| .uy.com* | $59.95 | N/A | N/A |
| .hu.com* | $59.95 | N/A | N/A |
| .no.com* | $59.95 | N/A | N/A |
| .qc.com* | $59.95 | N/A | N/A |
| .ru.com* | $59.95 | N/A | N/A |
| .sa.com* | $59.95 | N/A | N/A |
| .se.com* | $59.95 | N/A | N/A |
| .se.net* | $59.95 | N/A | N/A |
| .za.com* | $59.95 | N/A | N/A |
| .de.com* | $59.95 | N/A | N/A |
| .in | $24.95 | $24.95 | $24.95 |
| .bz | $49.95 | $49.95 | N/A |
| .NAME registration and .NAME email forwarding $29.95 | |||
For more information regarding country-specific extensions, contact us

We accept Visa and MasterCard credit cards.
* These names have a 2 year minimum registration.
* .TM names have a 10 years only registration requirement.
** May require additional fees.
*** .UK transfers prices vary according to the domain's expiration date.
All prices are in US dollars and are the complete fee to register a domain name. All TLDs have a 1 year minimum registration unless mentioned.
.TV has a category of domain names called "Premium Names" which have a different pricing structure. We currently do not register these names.
The registry stipulates that domain name transfers are the same as new one-year name registrations. Transfers add to the time remaining on the registration at the other registrar, and do not start the registration period over.